Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 180 | 30 | 74 | 11 | 58 | 591 | 22 | 149 | 60 | 361 |
Aug 2025 | 520 | 47 | 91 | 20 | 1252 | 22299 | 645 | 2848 | 1474 | 16126 |
Jul 2025 | 420 | 38 | 64 | 17 | 1341 | 20684 | 545 | 1995 | 1195 | 13045 |
Jun 2025 | 118 | 23 | 25 | 11 | 869 | 12774 | 345 | 764 | 694 | 3550 |
May 2025 | 134 | 32 | 46 | 18 | 699 | 12075 | 574 | 1444 | 992 | 4181 |
Apr 2025 | 157 | 32 | 51 | 18 | 524 | 12130 | 554 | 1530 | 988 | 4739 |
Mar 2025 | 147 | 38 | 53 | 20 | 614 | 16098 | 650 | 1659 | 1190 | 4583 |
Feb 2025 | 109 | 22 | 39 | 13 | 336 | 8017 | 371 | 1101 | 641 | 3070 |
Jan 2025 | 109 | 19 | 23 | 12 | 371 | 9423 | 381 | 721 | 619 | 3407 |
Dec 2024 | 70 | 22 | 29 | 12 | 397 | 8372 | 382 | 923 | 695 | 2192 |
Nov 2024 | 88 | 17 | 41 | 10 | 335 | 7059 | 322 | 1250 | 511 | 2655 |
Oct 2024 | 75 | 12 | 30 | 7 | 271 | 5719 | 223 | 934 | 386 | 2351 |
Totals | 135241 | 5014 | 15318 | 9445 | 60260 | |||||
Generated by Webalizer Version 2.23 |